Home

изолатор аудитория резервен климатик модел ash 9 12 ld партньор опасно всъщност

Climate Effects on Human Evolution | The Smithsonian Institution's Human  Origins Program
Climate Effects on Human Evolution | The Smithsonian Institution's Human Origins Program

GMD - CoupModel (v6.0): an ecosystem model for coupled phosphorus,  nitrogen, and carbon dynamics – evaluated against empirical data from a  climatic and fertility gradient in Sweden
GMD - CoupModel (v6.0): an ecosystem model for coupled phosphorus, nitrogen, and carbon dynamics – evaluated against empirical data from a climatic and fertility gradient in Sweden

Climatic and soil factors explain the two-dimensional spectrum of global  plant trait variation | Nature Ecology & Evolution
Climatic and soil factors explain the two-dimensional spectrum of global plant trait variation | Nature Ecology & Evolution

CP - No evidence for tephra in Greenland from the historic eruption of  Vesuvius in 79 CE: implications for geochronology and paleoclimatology
CP - No evidence for tephra in Greenland from the historic eruption of Vesuvius in 79 CE: implications for geochronology and paleoclimatology

Amazon.com: Briarwood Home Jersey Knit Bed Sheet Set 100% Modal, Heavy  Weight, T-Shirt Soft, Cozy 3 Piece Bedding Fade & Wrinkle Free, All Season  Breathable Sheets (Bright White, Twin) : Home &
Amazon.com: Briarwood Home Jersey Knit Bed Sheet Set 100% Modal, Heavy Weight, T-Shirt Soft, Cozy 3 Piece Bedding Fade & Wrinkle Free, All Season Breathable Sheets (Bright White, Twin) : Home &

Growth phenological variations in the narrow-leaved ash (Fraxinus  angustifolia) over the Mediterranean region: A simulation study -  ScienceDirect
Growth phenological variations in the narrow-leaved ash (Fraxinus angustifolia) over the Mediterranean region: A simulation study - ScienceDirect

Frontiers | Long-Term Empirical Studies Highlight Multiple Drivers of  Temporal Change in Bird Fauna in the Wet Forests of Victoria, South-Eastern  Australia
Frontiers | Long-Term Empirical Studies Highlight Multiple Drivers of Temporal Change in Bird Fauna in the Wet Forests of Victoria, South-Eastern Australia

Frontiers | Mycobiome of Fraxinus excelsior With Different Phenotypic  Susceptibility to Ash Dieback
Frontiers | Mycobiome of Fraxinus excelsior With Different Phenotypic Susceptibility to Ash Dieback

Agronomy | September 2022 - Browse Articles
Agronomy | September 2022 - Browse Articles

Forests | Free Full-Text | A High-Resolution Map of Emerald Ash Borer  Invasion Risk for Southern Central Europe
Forests | Free Full-Text | A High-Resolution Map of Emerald Ash Borer Invasion Risk for Southern Central Europe

TC - Measurements and modeling of snow albedo at Alerce Glacier, Argentina:  effects of volcanic ash, snow grain size, and cloudiness
TC - Measurements and modeling of snow albedo at Alerce Glacier, Argentina: effects of volcanic ash, snow grain size, and cloudiness

High-precision 14C and 40Ar/39Ar dating of the Campanian Ignimbrite (Y-5)  reconciles the time-scales of climatic-cultural processes at 40 ka |  Scientific Reports
High-precision 14C and 40Ar/39Ar dating of the Campanian Ignimbrite (Y-5) reconciles the time-scales of climatic-cultural processes at 40 ka | Scientific Reports

Forests | Free Full-Text | How Can Litter Modify the Fluxes of CO2 and CH4  from Forest Soils? A Mini-Review
Forests | Free Full-Text | How Can Litter Modify the Fluxes of CO2 and CH4 from Forest Soils? A Mini-Review

Application of unmanned aerial vehicle (UAV) thermal infrared remote  sensing to identify coal fires in the Huojitu coal mine in Shenmu city,  China | Scientific Reports
Application of unmanned aerial vehicle (UAV) thermal infrared remote sensing to identify coal fires in the Huojitu coal mine in Shenmu city, China | Scientific Reports

Foods | Free Full-Text | Relationship between Seed Morphological Traits and  Ash and Mineral Distribution along the Kernel Using Debranning in Durum  Wheats from Different Geographic Sites
Foods | Free Full-Text | Relationship between Seed Morphological Traits and Ash and Mineral Distribution along the Kernel Using Debranning in Durum Wheats from Different Geographic Sites

Forests | Free Full-Text | Characterization of a Novel Emaravirus Affecting  Ash Species (Fraxinus spp.) in Europe
Forests | Free Full-Text | Characterization of a Novel Emaravirus Affecting Ash Species (Fraxinus spp.) in Europe

Land | Free Full-Text | Contaminated Land by Wildfire Effect on Ultramafic  Soil and Associated Human Health and Ecological Risk
Land | Free Full-Text | Contaminated Land by Wildfire Effect on Ultramafic Soil and Associated Human Health and Ecological Risk

Agriculture | Free Full-Text | Effect of the Climatic Conditions in Central  Europe on the Growth and Yield of Cornelian Cherry Cultivars
Agriculture | Free Full-Text | Effect of the Climatic Conditions in Central Europe on the Growth and Yield of Cornelian Cherry Cultivars

Climate | Free Full-Text | Growth Response of Red Oaks to Climatic  Conditions in the Lower Mississippi Alluvial Valley: Implications for  Bottomland Hardwood Restoration with a Changing Climate
Climate | Free Full-Text | Growth Response of Red Oaks to Climatic Conditions in the Lower Mississippi Alluvial Valley: Implications for Bottomland Hardwood Restoration with a Changing Climate

Spheroidal Carbonaceous Fly Ash Particles Provide a Globally Synchronous  Stratigraphic Marker for the Anthropocene | Environmental Science &  Technology
Spheroidal Carbonaceous Fly Ash Particles Provide a Globally Synchronous Stratigraphic Marker for the Anthropocene | Environmental Science & Technology

European-wide forest monitoring substantiate the neccessity for a joint  conservation strategy to rescue European ash species (Fraxinus spp.) |  Scientific Reports
European-wide forest monitoring substantiate the neccessity for a joint conservation strategy to rescue European ash species (Fraxinus spp.) | Scientific Reports

Effects of wildfire ash from native and alien plants on phytoplankton  biomass - ScienceDirect
Effects of wildfire ash from native and alien plants on phytoplankton biomass - ScienceDirect

Climate change modulates the stratospheric volcanic sulfate aerosol  lifecycle and radiative forcing from tropical eruptions | Nature  Communications
Climate change modulates the stratospheric volcanic sulfate aerosol lifecycle and radiative forcing from tropical eruptions | Nature Communications

High Iron and Calcium Coal Ash As the Oxygen Carrier for Chemical Looping  Combustion | Industrial & Engineering Chemistry Research
High Iron and Calcium Coal Ash As the Oxygen Carrier for Chemical Looping Combustion | Industrial & Engineering Chemistry Research