Home

отговорност бор каша fitbit sleep patterns pubmed отклоняване Ефективно намерение

IJERPH | Free Full-Text | Insomnia—A Systematic Review and Comparison  of Medical Resident’s Average Off-Call Sleep Times
IJERPH | Free Full-Text | Insomnia—A Systematic Review and Comparison of Medical Resident’s Average Off-Call Sleep Times

IJERPH | Free Full-Text | Time to Sleep?—A Review of the Impact of  the COVID-19 Pandemic on Sleep and Mental Health
IJERPH | Free Full-Text | Time to Sleep?—A Review of the Impact of the COVID-19 Pandemic on Sleep and Mental Health

Micromachines | Free Full-Text | Methodologies and Wearable Devices to  Monitor Biophysical Parameters Related to Sleep Dysfunctions: An Overview
Micromachines | Free Full-Text | Methodologies and Wearable Devices to Monitor Biophysical Parameters Related to Sleep Dysfunctions: An Overview

PDF) Accuracy of Wristband Fitbit Models in Assessing Sleep: Systematic  Review and Meta-Analysis
PDF) Accuracy of Wristband Fitbit Models in Assessing Sleep: Systematic Review and Meta-Analysis

Heart rate variability with photoplethysmography in 8 million individuals:  a cross-sectional study - The Lancet Digital Health
Heart rate variability with photoplethysmography in 8 million individuals: a cross-sectional study - The Lancet Digital Health

Sleep quality, duration, and consistency are associated with better  academic performance in college students | npj Science of Learning
Sleep quality, duration, and consistency are associated with better academic performance in college students | npj Science of Learning

Performance of a commercial multi-sensor wearable (Fitbit Charge HR) in  measuring physical activity and sleep in healthy children | PLOS ONE
Performance of a commercial multi-sensor wearable (Fitbit Charge HR) in measuring physical activity and sleep in healthy children | PLOS ONE

Sensors | Free Full-Text | Validity of Two Consumer Multisport Activity  Tracker and One Accelerometer against Polysomnography for Measuring Sleep  Parameters and Vital Data in a Laboratory Setting in Sleep Patients
Sensors | Free Full-Text | Validity of Two Consumer Multisport Activity Tracker and One Accelerometer against Polysomnography for Measuring Sleep Parameters and Vital Data in a Laboratory Setting in Sleep Patients

Validation of Fitbit Charge 4 for assessing sleep in Chinese patients with  chronic insomnia: A comparison against polysomnography and actigraphy |  PLOS ONE
Validation of Fitbit Charge 4 for assessing sleep in Chinese patients with chronic insomnia: A comparison against polysomnography and actigraphy | PLOS ONE

Why the Oura ring sucks for tracking sleep and might be harming your health  - The Diet Wars
Why the Oura ring sucks for tracking sleep and might be harming your health - The Diet Wars

The future of sleep health: a data-driven revolution in sleep science and  medicine | npj Digital Medicine
The future of sleep health: a data-driven revolution in sleep science and medicine | npj Digital Medicine

Using Fitbit data to examine factors that affect daily activity levels of  college students | PLOS ONE
Using Fitbit data to examine factors that affect daily activity levels of college students | PLOS ONE

Fitbit's New Sleep Tracking - A Month Testing The Alta HR
Fitbit's New Sleep Tracking - A Month Testing The Alta HR

Large-scale data from wearables reveal regional disparities in sleep  patterns that persist across age and sex | Scientific Reports
Large-scale data from wearables reveal regional disparities in sleep patterns that persist across age and sex | Scientific Reports

Genetics of circadian rhythms and sleep in human health and disease |  Nature Reviews Genetics
Genetics of circadian rhythms and sleep in human health and disease | Nature Reviews Genetics

Fitbit–Actiwatch longitudinal device-measured sleep efficiency... |  Download Scientific Diagram
Fitbit–Actiwatch longitudinal device-measured sleep efficiency... | Download Scientific Diagram

Nightly sleep duration predicts grade point average in the first year of  college | PNAS
Nightly sleep duration predicts grade point average in the first year of college | PNAS

Frontiers | An automated heart rate-based algorithm for sleep stage  classification: Validation using conventional polysomnography and an  innovative wearable electrocardiogram device
Frontiers | An automated heart rate-based algorithm for sleep stage classification: Validation using conventional polysomnography and an innovative wearable electrocardiogram device

Wearable Activity Trackers in Clinical Research and Practice in:  Kinesiology Review Volume 8 Issue 1 ()
Wearable Activity Trackers in Clinical Research and Practice in: Kinesiology Review Volume 8 Issue 1 ()

Frontiers | New and Emerging Approaches to Better Define Sleep Disruption  and Its Consequences
Frontiers | New and Emerging Approaches to Better Define Sleep Disruption and Its Consequences

Deviations from normal bedtimes are associated with short-term increases in  resting heart rate | npj Digital Medicine
Deviations from normal bedtimes are associated with short-term increases in resting heart rate | npj Digital Medicine

Applied Sciences | Free Full-Text | Daily Physical Activity and Sleep  Measured by Wearable Activity Trackers during the Coronavirus Disease 2019  Pandemic: A Lesson for Preventing Physical Inactivity during Future  Pandemics
Applied Sciences | Free Full-Text | Daily Physical Activity and Sleep Measured by Wearable Activity Trackers during the Coronavirus Disease 2019 Pandemic: A Lesson for Preventing Physical Inactivity during Future Pandemics

Sensors | Free Full-Text | Validity of Two Consumer Multisport Activity  Tracker and One Accelerometer against Polysomnography for Measuring Sleep  Parameters and Vital Data in a Laboratory Setting in Sleep Patients
Sensors | Free Full-Text | Validity of Two Consumer Multisport Activity Tracker and One Accelerometer against Polysomnography for Measuring Sleep Parameters and Vital Data in a Laboratory Setting in Sleep Patients

Is the sleep tracking accuracy reliable? Has anyone had actual linkage to  sleeping disorders found because of these kinds of consistent results of no  REM and no deep sleep? : r/fitbit
Is the sleep tracking accuracy reliable? Has anyone had actual linkage to sleeping disorders found because of these kinds of consistent results of no REM and no deep sleep? : r/fitbit

Large-scale data from wearables reveal regional disparities in sleep  patterns that persist across age and sex | Scientific Reports
Large-scale data from wearables reveal regional disparities in sleep patterns that persist across age and sex | Scientific Reports